Introduced in 1960, the PDP-1 was DEC's first computer, and the world's first minicomputer. Documentation and drawings are sketchy; in addition, the machine was often customized for particular uses. The simulator is based on the 1963 maintenance manual.
Photographs (courtesy of Digital Equipment Corporation):
Option | Description | Capacity |
CPU and memory | PDP-1 | 4KW - 64KW |
CPU options | Type 10 automatic multiply divide Type 15 memory extension control |
|
Console | Soroban B typewriter (FIODEC code) | |
Paper tape | integral | |
Line printer | Type 62 line printer (Hollerith code) | |
Microtape (DECtape) | Type 550/555 Microtape | 148KW |
Drum | Type 23 parallel drum | 131KW |
Type 24 serial drum | 131KW |
Updated 12-Dec-03 by Bob Supnik (bob AT supnik DOT org - anti-spam encoded)